Pricing
Dairy Farm Residences Price List
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
2 Bedroom | 2A1 | 58 | 624 | $980K | $1,2xxK |
2A1-G1 | 58 | 624 | $980K | $1,2xxK | |
2A1-G2 | 60 | 646 | $980K | $1,2xxK | |
2B1 | 66 | 710 | $980K | $1,2xxK | |
2B1-G | 61 | 721 | $980K | $1,2xxK | |
2B2 | 66 | 710 | $980K | $1,2xxK | |
2B2-G | 67 | 721 | $980K | $1,2xxK | |
2B2a | 67 | 721 | $980K | $1,2xxK | |
2B2a-G | 68 | 732 | $980K | $1,2xxK | |
2 Bedroom + Study | 2C1 | 71 | 764 | $980K | $1,2xxK |
2C1-G | 72 | 775 | $980K | $1,2xxK | |
3 Bedroom | 3A1 | 87 | 936 | $1,400K | $1,8xxK |
3A1-G | 94 | 1,012 | $1,400K | $1,8xxK | |
3B1 | 94 | 1,012 | $1,400K | $1,8xxK | |
3B1-G | 105 | 1,130 | $1,400K | $1,8xxK | |
3C1 | 106 | 1,141 | $1,400K | $1,8xxK | |
3C1-G | 122 | 1,313 | $1,400K | $1,8xxK | |
4 Bedroom | 4A1 | 124 | 1,335 | $1,900K | $2,xxxK |
4A1-G | 137 | 1,475 | $1,900K | $2,xxxK |
(All prices for Dairy Farm Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Dairy Farm Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.