Project Details
Project Details | Dairy Farm Residences |
Location | Dairy Farm |
District | 23 |
Developer | UE Dairy Farm Pte Ltd (Co. Reg. No. 201803321C) |
Developer’s Licence No. | C1347 |
Site Area | 19,648 sqm / 211,488 sqft |
Address | 4, 6, 8, 10, 12 Dairy Farm Lane |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot(s) 02788P, MK16, at Dairy Farm Road |
Site Use | Residential Flat Development with Commercial at 1st Storey |
Tenure | Leasehold 99-years from 5 December 2018 |
Total No. of Units | 460 Units |
No. of Car Park Lots | 517 Car Park Lots including 460 Residential with 6 Handicap Lots, 57 Retail with 2 Handicap Lots and 1 Unloading Bay |
Expected Date of TOP | 29 February 2024 |
Expected Date of Legal Completion | 28 February 2027 |
Security | 24 Hours Security Guard |
(Project details for Dairy Farm Residences may be subjected to change without prior notice)
Book An Appointment to view Dairy Farm Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.